Login

Modes of Learning


Face to Face Classroom Coaching

Video Backup Live and Interactive Lectures

Video Backup Live and Interactive Lectures

Demo Lectures


STRATEGIC FINANCIAL MANAGEMENT

Financial Reporting

Direct Tax

Indirect Tax

Accounting | Investment Account | Lecture 01

Accounting Standard | Lecture 01

Corporate and Other Laws | Preliminary | Lecture 01

Cost and Management Accounting | Cost Sheet | Lecture 01

Direct Tax | Basic Concepts | Lecture 01

Indirect Tax | Introduction | Lecture 01

Advanced Accounting | Liquidation Of Companies | Lecture 01

Auditing and Assurance | Audit Of Companies | Lecture 01

Financial Management | Cash Budget | Lecture 01

Economics for Finance | National Income | Lecture 01

Principles and Practice of Accounting | Inventories | Lecture 01

Business Law | Orientation | Lecture 01

Business Correspondence and Reporting | Communication | Lecture 01

Business Mathematics | Orientation | Lecture 01

Statistics | Statistical Description Of Data | Lecture 01

Business Economics | Demand | Lecture 01

Book-keeping & Accountancy | Partnership Final Accounts | Lecture 01

Economics | Utility Analysis | Lecture 01

Organisation of Commerce & Management | Business Services | Lecture 01

Maths 2 | Commission, Brokerage And Discount | Lecture 01

No Record Found